| pstree | Processes and parent-child relationships |
| top | Show top processes |
| ps -auxw | process status |
| vmstat | Monitor virtual memory |
| free | Display amount of free and used memory in the system. (Also: cat /proc/meminfo) |
| pmap | Display/examine memory map and libraries (so). Usage: pmap pid |
| cat /proc/sys/vm/freepages | Display virtual memory "free pages". One may increase/decrease this limit: echo 300 400 500 > /proc/sys/vm/freepages |
| uname -a | print system information |
| cat /proc/version | Display Linux kernel version in use. |
| cat /etc/redhat-release | Display Red Hat Linux Release. (also /etc/issue) |
| uptime | Tell how long the system has been running. Also number of users and system's load average. |
| w | Show who is logged on and what they are doing. |
| /sbin/lsmod | List all currently loaded kernel modules. Same as cat /proc/modules |
| /sbin/runlevel | Displays the system's current runlevel. |
| hostname | Displays/changes the system's node name. (Must also manually change hostname setting in /etc/sysconfig/network. Command will change entry in /etc/hosts) |
| service | Red Hat/Fedora command to display status of system services. Example: service --status-all Help: service --help |
Wednesday, March 29, 2006
Commands for Monitoring the System
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment